<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pallium India &#187; News</title>
	<atom:link href="http://palliumindia.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://palliumindia.org</link>
	<description>Care Beyond Cure</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Effect of Terminal Illness on Families</title>
		<link>http://palliumindia.org/2010/09/economic-effect-of-terminal-illness-on-families/</link>
		<comments>http://palliumindia.org/2010/09/economic-effect-of-terminal-illness-on-families/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:10:17 +0000</pubDate>
		<dc:creator>palliumindia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Journal of Palliative Medicine]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Trivandrum]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=814</guid>
		<description><![CDATA[A small international study, published in the Journal of Palliative Medicine, reports that families of terminally ill patients suffer significant economic effects related to the illness, forcing some households to accrue large debts and rendering them unable to afford food or attend government-funded education programs. A sample of eleven patient-caregiver dyads (22 individuals) who visited [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 165px"><a href="http://www.liebertonline.com/doi/pdfplus/10.1089/jpm.2010.0055"><img title="Journal of Palliative Medicine" src="http://palliumindia.org/cms//HLIC/01c4d10cb6ae36c658291ca590391ea2.jpg" alt="" width="155" height="200" /></a><p class="wp-caption-text">Journal of Palliative Medicine</p></div>
<p>A small international study, published in the <a title="Journal of Palliative Medicine" href="http://www.liebertpub.com/products/product.aspx?pid=41" target="_blank">Journal of Palliative Medicine</a>, reports that <strong>families of terminally ill patients suffer significant economic effects related to the illness, forcing some households to accrue large debts and rendering them unable to afford food or attend government-funded education programs.</strong></p>
<p>A sample of eleven patient-caregiver dyads (22 individuals) who visited <a title="Pallium India" href="http://PalliumIndia.org " target="_blank">Pallium India</a>&#8216;s Palliative Care Clinic in Trivandrum, Kerala, India completed a survey.</p>
<p>All of the respondents said that as a result of the illness they had to sell assets and it left them unable to work at the same level as before the illness.</p>
<p>A majority of caregivers said that they would have accepted outside help and they thought that having someone else to tend to their loved one would have prevented some sacrifices.</p>
<h3>The full study can be downloaded here (pdf): <a title="Economic Impact of Terminal Illness and the Willingness to Change It" href="http://www.liebertonline.com/doi/pdfplus/10.1089/jpm.2010.0055" target="_blank">Economic Impact of Terminal Illness and the Willingness to Change It</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://palliumindia.org/2010/09/economic-effect-of-terminal-illness-on-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award at 13th World Congress on Pain</title>
		<link>http://palliumindia.org/2010/09/award-at-13th-world-congress-on-pain/</link>
		<comments>http://palliumindia.org/2010/09/award-at-13th-world-congress-on-pain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:08:49 +0000</pubDate>
		<dc:creator>palliumindia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Excellence in Pain Management for Developing Countries]]></category>
		<category><![CDATA[IASP]]></category>
		<category><![CDATA[International Association for Study of Pain]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[Rajagopal]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=812</guid>
		<description><![CDATA[On 2 September, Dr M.R. Rajagopal received the annual award of International Association for Study of Pain (IASP) for Excellence in Pain Management for Developing Countries. Sir Michael Bond, chairman of the developing countries&#8217; working group of IASP presented the award at the 13th World Congress on Pain in Montréal, Canada. The congress was attended [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iasp-pain.org/AM/Template.cfm?Section=World_Congress_on_Pain&amp;Template=/CM/HTMLDisplay.cfm&amp;ContentID=9948"><img class="alignright" title="13th World Congress on Pain" src="http://palliumindia.org/cms//HLIC/94e67c80ddc79a2311de257309c61cb1.jpg" alt="" width="274" height="128" /></a>On 2 September, Dr M.R. Rajagopal received the annual award of International Association for Study of Pain (<a title="IASP" href="http://www.iasp-pain.org">IASP</a>) for <strong>Excellence in Pain Management for Developing Countries</strong>.</p>
<p>Sir Michael Bond, chairman of the developing countries&#8217; working group of IASP presented the award at the <a title="13th World Congress on Pain" href="http://www.iasp-pain.org/AM/Template.cfm?Section=World_Congress_on_Pain&amp;Template=/CM/HTMLDisplay.cfm&amp;ContentID=9948" target="_blank">13th World Congress on Pain</a> in Montréal, Canada. The congress was attended by more than 6,500 delegates.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a title="Flickr" href="http://www.flickr.com/photos/iasp/tags/2010wcp/" target="_blank"><img title="Congress Welcome Reception: M'Michèle performs at the Welcome Reception  " src="http://palliumindia.org/cms//HLIC/23d483a528dc478bebfea298d42ee987.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">M&#39;Michèle performs at the Congress Welcome Reception</p></div>
]]></content:encoded>
			<wfw:commentRss>http://palliumindia.org/2010/09/award-at-13th-world-congress-on-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Issue of Sahayatra Malayalam Newsletter</title>
		<link>http://palliumindia.org/2010/09/august-issue-of-sahayatra-malayalam-newsletter/</link>
		<comments>http://palliumindia.org/2010/09/august-issue-of-sahayatra-malayalam-newsletter/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:10:17 +0000</pubDate>
		<dc:creator>palliumindia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[malayalam]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[sahayatra]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=806</guid>
		<description><![CDATA[We are happy to announce that the August issue of SAHAYATRA, our monthly Malayalam newsletter, is now available for download here&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://palliumindia.org/newsletter/sahayatra"><img class="alignnone size-full wp-image-756" title="Sahayatra Logo" src="http://palliumindia.org/cms/wp-content/uploads/2010/07/sahayatralogo.gif" alt="" width="550" height="115" /></a><br />
<a href="http://palliumindia.org/cms/wp-content/uploads/2010/09/sahayatra-august2010.pdf"><img class="size-full wp-image-808 alignright" title="Sahayatra Newsletter August 2010 " src="http://palliumindia.org/cms/wp-content/uploads/2010/09/sahayatra-august2010.gif" alt="" width="151" height="210" /></a></p>
<p>We are happy to announce that the August issue of <strong><a title="Sahayatra Newsletter" href="http://palliumindia.org/newsletter/sahayatra/">SAHAYATRA</a></strong>, our monthly Malayalam newsletter, is now available for <a title="Sahayatra Newsletter" href="http://palliumindia.org/newsletter/sahayatra/"><strong>download here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://palliumindia.org/2010/09/august-issue-of-sahayatra-malayalam-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me the Truth: Conversations with my Patients about Life and Death</title>
		<link>http://palliumindia.org/2010/09/tell-me-the-truth-conversations-with-my-patients-about-life-and-death/</link>
		<comments>http://palliumindia.org/2010/09/tell-me-the-truth-conversations-with-my-patients-about-life-and-death/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:28:13 +0000</pubDate>
		<dc:creator>palliumindia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Brisbane Times]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Dandenong Hospital]]></category>
		<category><![CDATA[Monash Medical Centre]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Ranjana Srivastava]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=805</guid>
		<description><![CDATA[Australia&#8217;s Brisbane Times speaks to Monash Medical Centre and Dandenong Hospital oncologist Ranjana Srivastava about her new book, Tell Me the Truth: Conversations with my Patients about Life and Death, in which she says not all 100,000+ Australians diagnosed with cancer this year will get the medical treatment they deserve: The best medicine AS A child growing [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s <a title="The Brisbane Times" href="http://www.brisbanetimes.com.au" target="_blank">Brisbane Times</a> speaks to <a title="Monash Medical Centre" href="http://www.southernhealth.org.au/page/Hospitals/Monash_Medical_Centre/" target="_blank">Monash Medical Centre</a> and <a title="Dandenong Hospital" href="http://www.southernhealth.org.au/page/Hospitals/Dandenong" target="_blank">Dandenong Hospital</a> oncologist <a title="2008 Short Story Outstanding Entry " href="http://www.cancervic.org.au/artsawards/art-gallery/2008_arts_awards_entries/short_story2008.html" target="_blank">Ranjana Srivastava</a> about her new book, <strong><a title="Tell Me the Truth: Conversations with my Patients about Life and Death" href="http://www.penguin.com.au/products/9780670074402/tell-me-truth-conversations-my-patients-about-life-and-death" target="_blank">Tell Me the Truth: Conversations with my Patients about Life and Death</a><span style="font-weight: normal;">,</span></strong> in which she says not all 100,000+ Australians diagnosed with cancer this year will get the medical treatment they deserve:</p>
<blockquote>
<h2><a href="http://www.brisbanetimes.com.au/national/the-best-medicine-20100902-14roq.html"><img class="alignright" title="Tell Me the Truth: Conversations with my Patients about Life and Death" src="http://palliumindia.org/cms//HLIC/6115e1c9f86817374789a85f1037665d.jpg" alt="" width="198" height="300" /></a><a title="The best medicine" href="http://www.brisbanetimes.com.au/national/the-best-medicine-20100902-14roq.html" target="_blank">The best medicine</a></h2>
<p>AS A child growing up in the impoverished Indian state of Bihar in the 1980s, Ranjana Srivastava&#8217;s first encounter with cancer broke her heart. In what felt like a matter of weeks, the disease transformed her energetic grandmother into a vulnerable, ailing person who spent her last days confined to a hospital bed.</p>
<p>Despite being treated by one of the best cancer specialists in the region, Srivastava&#8217;s &#8221;Nanima&#8221; did not receive good care. As she was shunted through the health system for a multitude of tests and procedures, her doctors fed only morsels of information to her eldest son, who, despite his best efforts, struggled to understand what it all meant for his mother.</p>
<p>Towards the end of Nanima&#8217;s life, the lack of communication between these doctors and her family led to a tragic end. Without knowing her grandmother&#8217;s prognosis, Srivastava, then 10, and her mother flew to Britain to visit family. While they were gone, their beloved matriarch fell into a coma and died. She was cremated before they could get back to see her one last time. There were things they wanted to say. They did not get a chance to say goodbye.</p>
<p>[..]</p>
<div id="_mcePaste"><strong>&#8221;We spend a lot of money on futile medicine and intensive care at the end of life and if we have limited resources like every nation does, we need to be thinking about how those resources are best allocated. I think investing in palliative care and boosting support services for sick people is very important. Those things should not be an adjunct&#8230;&#8221;</strong></div>
<h3><a title="Tell Me the Truth: Conversations with my Patients about Life and Death" href="http://www.brisbanetimes.com.au/national/the-best-medicine-20100902-14roq.html" target="_blank">Read more at The Brisbane Times&#8230;</a></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://palliumindia.org/2010/09/tell-me-the-truth-conversations-with-my-patients-about-life-and-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York&#8217;s Palliative Care Information Act</title>
		<link>http://palliumindia.org/2010/08/new-yorks-palliative-care-information-act/</link>
		<comments>http://palliumindia.org/2010/08/new-yorks-palliative-care-information-act/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:28:41 +0000</pubDate>
		<dc:creator>palliumindia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[Journal of the American Medical Association]]></category>
		<category><![CDATA[Medical Society of the State of New York]]></category>
		<category><![CDATA[New York Palliative Care Information Act]]></category>
		<category><![CDATA[New York State Assembly]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Paterson]]></category>
		<category><![CDATA[The New England Journal of Medicine]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=794</guid>
		<description><![CDATA[Here is a new development from USA reported by the New York Times, &#8220;Frank Talk About Care at Life’s End&#8220;: Last week, over the objections of New York State’s Medical Society, Gov. David A. Paterson signed into law a bill — the New York Palliative Care Information Act — requiring physicians who treat patients with [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a new development from USA reported by the New York Times, &#8220;<a title="Frank Talk About Care at Life’s End" href="http://www.nytimes.com/2010/08/24/health/24brod.html?_r=1" target="_blank">Frank Talk About Care at Life’s End</a>&#8220;:</p>
<blockquote><p><a href="http://www.nytimes.com/2010/08/24/health/24brod.html?_r=1"><img class="alignright" title="Frank Talk About Care at Life’s End" src="http://palliumindia.org/cms//HLIC/54b4c0e8550359e3097602d535963bb3.jpg" alt="" width="103" height="169" /></a>Last week, over the objections of New York State’s <a title="Medical Society of the State of New York" href="http://www.mssny.org/" target="_blank">Medical Society</a>, Gov. David A. Paterson signed into law a bill — the <strong><a title="NY State Assembly" href="http://assembly.state.ny.us/leg/?default_fld=&amp;bn=+A07617%09%09&amp;Summary=Y&amp;Actions=Y&amp;Text=Y" target="_blank">New York Palliative Care Information Act</a></strong><strong> </strong>— <strong>requiring physicians who treat patients with a terminal illness or condition to offer them or their representatives information about prognosis and options for end-of-life care, including aggressive pain management and hospice care as well as the possibilities for further life-sustaining treatment.</strong></p></blockquote>
<p>The report also quoted the recent article in <strong>New England Journal of Medicine</strong> (<a title="Pallium India blog" href="http://palliumindia.org/2010/08/palliative-care-improves-quality-of-life-prolongs-survival/" target="_blank">see our blog</a>) along with an October 2008 study published in the <a title="Journal of the American Medical Association" href="http://jama.ama-assn.org/" target="_blank">Journal of the American Medical Association</a>, in which Boston researchers found that patients who had end-of-life discussions with their physicians:</p>
<blockquote>
<h3>were more likely to accept that their illness was terminal, prefer medical treatment focused on relieving pain and discomfort over life-extending therapies, and have completed a do-not-resuscitate order.</h3>
</blockquote>
<p>The bill was developed by Compassion and Choices, calling the decision <a title="A Sea Change in End-of-Life Care" href="http://www.huffingtonpost.com/barbara-coombs-lee/new-yorks-palliative-care_b_688386.html" target="_blank">&#8220;A Sea Change in End-of-Life Care&#8221; in the Huffington Post</a>:</p>
<blockquote><p>The bill, developed by <a href="http://compassionandchoices.org/" target="_blank">Compassion &amp; Choices</a> in concert with our <a href="http://www.compassionandchoicesofny.org/">New York affiliate</a>, passed the Assembly and Senate by large margins, but the governor&#8217;s signature remained in doubt because the Medical Society of New York pressed him for a veto. The Society&#8217;s inane claim that doctors who ask if their patients want to talk about palliative care, won&#8217;t also &#8220;fight&#8221; for their patients or &#8220;go the extra mile&#8221; to &#8220;aggressively recommend treatment options&#8221; defies both common sense and medical research. – <a title="A Sea Change in End-of-Life Care" href="http://www.huffingtonpost.com/barbara-coombs-lee/new-yorks-palliative-care_b_688386.html" target="_blank">Read more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://palliumindia.org/2010/08/new-yorks-palliative-care-information-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment: What should medicine do when it can’t save your life?</title>
		<link>http://palliumindia.org/2010/08/comment-what-should-medicine-do/</link>
		<comments>http://palliumindia.org/2010/08/comment-what-should-medicine-do/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:01:58 +0000</pubDate>
		<dc:creator>palliumindia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Dr Atul Gawande]]></category>
		<category><![CDATA[Dr Michael Minton]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[the new yorker]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=802</guid>
		<description><![CDATA[Dr Michael Minton comments on an article in The New Yorker by Dr Atul Gawande: &#8220;This is a very insightful article by an American surgeon who as a result of his concerns about how modern medicine can poorly serve the terminally ill patient, takes a journey of discovery and researches what the palliative care approach [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Michael Minton comments on an <a title="LETTING GO What should medicine do when it can’t save your life?" href="http://www.newyorker.com/reporting/2010/08/02/100802fa_fact_gawande?currentPage=all" target="_blank">article</a> in The New Yorker by Dr Atul Gawande:</p>
<h3><em>&#8220;This is a very insightful article by an American surgeon who as a result of his concerns about how modern medicine can poorly serve the terminally ill patient, takes a journey of discovery and researches what the palliative care approach has to offer his patients.&#8221;</em></h3>
<blockquote>
<h3><a href="http://www.newyorker.com/reporting/2010/08/02/100802fa_fact_gawande?currentPage=all" target="_blank"><img class="alignright" title="LETTING GO What should medicine do when it can’t save your life?" src="http://palliumindia.org/cms//HLIC/794bd05c5e368ebc90672352ff08c3b0.jpg" alt="" width="279" height="209" /></a><a title="LETTING GO: What should medicine do when it can’t save your life?" href="http://www.newyorker.com/reporting/2010/08/02/100802fa_fact_gawande?currentPage=all" target="_blank">LETTING GO: What should medicine do when it can’t save your life?</a></h3>
<p><em>by Atul Gawande, The New Yorker – 2/8/10</em></p>
<p>Sara Thomas Monopoli was pregnant with her first child when her doctors learned that she was going to die. It started with a cough and a pain in her back. Then a chest X-ray showed that her left lung had collapsed, and her chest was filled with fluid. A sample of the fluid was drawn off with a long needle and sent for testing. Instead of an infection, as everyone had expected, it was lung cancer, and it had already spread to the lining of her chest. Her pregnancy was thirty-nine weeks along, and the obstetrician who had ordered the test broke the news to her as she sat with her husband and her parents. The obstetrician didn’t get into the prognosis—she would bring in an oncologist for that—but Sara was stunned. Her mother, who had lost her best friend to lung cancer, began crying.</p>
<p>The doctors wanted to start treatment right away, and that meant inducing labor to get the baby out. For the moment, though, Sara and her husband, Rich, sat by themselves on a quiet terrace off the labor floor. It was a warm Monday in June, 2007. She took Rich’s hands, and they tried to absorb what they had heard. Monopoli was thirty-four. She had never smoked, or lived with anyone who had. She exercised. She ate well. The diagnosis was bewildering. “This is going to be O.K.,” Rich told her. “We’re going to work through this. It’s going to be hard, yes. But we’ll figure it out. We can find the right treatment.” For the moment, though, they had a baby to think about.</p>
<h3><a title="LETTING GO What should medicine do when it can’t save your life?" href="http://www.newyorker.com/reporting/2010/08/02/100802fa_fact_gawande?currentPage=all" target="_blank">Read the full article at The New Yorker&#8230;</a></h3>
</blockquote>
<h3><strong>Dr Minton continues&#8230;</strong></h3>
<p><em>&#8220;He learns that patients who have the opportunity to receive palliative care alongside their anticancer treatment fared better than those who had treatment (usually chemotherapy) alone. The former patients used hospital and intensive care (ICU) less. They were more likely to achieve their wishes which often included being able to die at home. Their carers at 6 months after the death were better emotionally adjusted. The surgeon was also surprised to learn that in some groups of patients (eg cancer of lung and pancreas) even lived longer than those receiving palliative chemotherapy. He had previously believed that patients choosing palliative care always died sooner.</em></p>
<p><em>He came to appreciate that the majority of people are prepared to discuss their wishes for the future and write advance directives. In particular he was amazed to realise that carefully conducted consultations can help patients, families, and their doctors identify the expectations and anxieties which enable more patient orientated care to be given. </em><em>He concludes that doctors must be prepared to discuss end of life issues and help patients plan for their future even while pursuing further treatment.</em></p>
<p><em>He highlights a hospice doctor who reminds him that effective communication is an acquired skill and requires no less experience than performing a surgical operation. The key features of an interview are to allow and facilitate the patient to explore their understanding of the illness and prognosis, including anxieties about the future. This requires the doctor to actively listen and acknowledge these concerns without necessarily trying to provide all the answers.</em></p>
<h3><strong><span style="color: #008000;"><em>This is an honest and revealing article of a surgeon who stops to think about his dying patients and learns what palliative care can offer his patients. I urge you to encourage any sceptical colleagues to read </em></span><a title="LETTING GO What should medicine do when it can’t save your life?" href="http://www.newyorker.com/reporting/2010/08/02/100802fa_fact_gawande?currentPage=all" target="_blank"><span style="color: #008000;"><em>the article</em></span></a><span style="color: #008000;"><em>.&#8221;</em></span></strong></h3>
<p>-</p>
<div class="wp-caption alignright" style="width: 108px"><a href="http://www.newyorker.com/magazine/bios/atul_gawande/search?contributorName=atul%20gawande" target="_blank"><img class="  " title="Dr Atul Gawande" src="http://palliumindia.org/cms//HLIC/a26dcb13100daa2d490d21ac57a9a0ef.jpg" alt="" width="98" height="115" /></a><p class="wp-caption-text">Dr Atul Gawande</p></div>
<p>Dr Gawande has written some eye-opening articles on the US healthcare system. Read them at the <a title="The New Yorker: Dr Atul Gawande " href="http://www.newyorker.com/magazine/bios/atul_gawande/search?contributorName=atul%20gawande" target="_blank">The New Yorker</a> website and many others on <a title="Atul Gawande" href="http://gawande.com/articles" target="_blank">Gawande.com</a> - including the commencement speech to graduates at the Stanford School of Medicine: <a title="http://www.newyorker.com/online/blogs/newsdesk/2010/06/gawande-stanford-speech.html" href="http://www.newyorker.com/online/blogs/newsdesk/2010/06/gawande-stanford-speech.html" target="_blank">&#8220;The Velluvial Matrix&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palliumindia.org/2010/08/comment-what-should-medicine-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palliative Care: Improves Quality of Life, Prolongs Survival</title>
		<link>http://palliumindia.org/2010/08/palliative-care-improves-quality-of-life-prolongs-survival/</link>
		<comments>http://palliumindia.org/2010/08/palliative-care-improves-quality-of-life-prolongs-survival/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:26:36 +0000</pubDate>
		<dc:creator>palliumindia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[end of life care]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[palliative care]]></category>
		<category><![CDATA[prolong]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=791</guid>
		<description><![CDATA[A study in The New England Journal of Medicine reported that among 151 patients with newly diagnosed metastatic lung cancer, those who received palliative care along with standard cancer therapy had better outcomes. They: Had a better quality of life Experienced less depression Were less likely to receive aggressive end-of-life care Lived nearly three months longer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="The New England Journal of Medicine" src="http://palliumindia.org/cms//HLIC/49e8fc59b8a63a2adc41913c92a06a02.jpg" alt="" width="140" height="140" />A study in The New England Journal of Medicine reported that among 151 patients with newly diagnosed metastatic lung cancer, those who received palliative care along with standard cancer therapy had better outcomes. They:</p>
<ul>
<li>Had a better quality of life</li>
<li>Experienced less depression</li>
<li>Were less likely to receive aggressive end-of-life care</li>
<li>Lived nearly three months longer than those who received cancer treatment alone</li>
</ul>
<h3><a href="http://palliumindia.org/cms/wp-content/uploads/2010/08/NEJM-Aug-19-10-Early-Pall-Care-for-Lung-Cancer.pdf">Download the PDF report here&#8230;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://palliumindia.org/2010/08/palliative-care-improves-quality-of-life-prolongs-survival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is India the Worst Place to Die?</title>
		<link>http://palliumindia.org/2010/08/is-india-the-worst-place-to-die/</link>
		<comments>http://palliumindia.org/2010/08/is-india-the-worst-place-to-die/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:52:32 +0000</pubDate>
		<dc:creator>indira</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Lien Foundation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[outlook india]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=789</guid>
		<description><![CDATA[India has the 4th largest GDP in the world, but, in terms of providing palliative care, it ranks even lower than Uganda – an economy 90 times smaller than that of India. In a few years, those aged above 65 years would soon outnumber children under the age of 5; by 2030, their population would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outlookindia.com/article.aspx?266459"><img class="alignright" title="Outlook India" src="http://palliumindia.org/cms//HLIC/65a51704d214ab4950d3dfaee5b9f217.jpg" alt="" width="252" height="168" /></a>India has the 4th largest GDP in the world, but, in terms of providing palliative care, it ranks even lower than Uganda – an economy 90 times smaller than that of India.</p>
<p>In a few years, those aged above 65 years would soon outnumber children under the age of 5; by 2030, their population would touch a billion&#8230; a burgeoning section of society whose demands on health care, and specially palliative care, threaten to topple the existing frail systems.</p>
<blockquote><p><em>Is it a surprise that in a nation where three-fourths of the population survive a daily existence, unaware how to &#8220;live&#8221; a life, there isn&#8217;t much thought given to how we die? [..] dignity in death is a pipe dream for those who have to fight for dignity in life&#8230;</em></p></blockquote>
<p>So writes <a title="Ameet Bhuvan" href="http://ameetbhuvan.blogspot.com/" target="_blank">Ameet Bhuvan</a> from Bhubaneswar, India, in response to a Healthcare Report <a title="Outlook India: How We Are Dying" href="http://www.outlookindia.com/article.aspx?266459" target="_blank">&#8220;How We Are Dying?&#8221;</a>, featured in the <a title="Outlook India" href="http://www.outlookindia.com" target="_blank">Outlook</a> magazine, which has picked up on the report from the Economist&#8217;s Report and Index on <a title="Quality of Death" href="http://palliumindia.org/2010/07/quality-of-death-ranking-end-of-life-care-across-the-world/">Quality of Death and Dying</a>.</p>
<p>But, Kerala stands as a &#8220;beacon of hope&#8221;. With only 3% of the country&#8217;s population, Kerala is not only the lone state to have a formal palliative care policy in place; it also provides 2/3 of the care services available in India, with the government providing funding for community based care programmes.</p>
<p>It is also one of the first of Indian states to relax narcotics regulation to permit use of morphine by palliative care providers.</p>
<p>More interesting insights into this issue are available at Outlook Magazine: <a title="Outlook India: How We Are Dying" href="http://www.outlookindia.com/article.aspx?266459" target="_blank">How We Are Dying?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://palliumindia.org/2010/08/is-india-the-worst-place-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death with Dignity</title>
		<link>http://palliumindia.org/2010/08/death-with-dignity/</link>
		<comments>http://palliumindia.org/2010/08/death-with-dignity/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:12:17 +0000</pubDate>
		<dc:creator>palliumindia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Calcutta]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[The Telegraph]]></category>

		<guid isPermaLink="false">http://palliumindia.org/?p=787</guid>
		<description><![CDATA[An article written by Mr T.V. Jayan in Calcutta’s daily newspaper, The Telegraph, refers to the same white paper and deals with the India’s need for palliative care.  It describes the development of the palliative care movement in Kerala and talks about the deplorable state of affairs in most of the country: The article describes the development [...]]]></description>
